Publication Type: | Journal Article |
Year of Publication: | 1996 |
Authors: | Polevoi, A.-V. |
Journal: | Dipterological Research |
Volume: | 7 |
Pagination: | 197-200, illustr. |
Keywords: | Bolitophila modesta; Exechia fusca; Mycetophila; ANTENNAE-; CHEMORECEPTION-; FOOD-PLANTS; Fungi; Electroantennogram responses to fungal extracts; CHEMICAL-FACTORS; Fungal extracts, electroantennogram responses; Mycetophila alea; Mycetophila dentata; Mycetophila fungorum; CHEMORECEPTION-; Electroantennogram responses to fungal extracts; * INSECTA-; ** DIPTERA-; *** NEMATOCERA-; **** BOLITOPHILIDAE-; Bolitophila modesta; **** MYCETOPH |
Taxonomic name:
Sciaroidea (Classification), Bolitophilidae (Classification), Bolitophila (Classification), Bolitophila modesta (Classification), Mycetophilidae (Classification), Exechia (Classification), Exechia fusca (Classification), Mycetophila (Classification), Mycetophila alea (Classification), Mycetophila dentata (Classification), Mycetophila fungorum (Classification)